Three 1 | Lin Mingfen | 2 1 | Zheng Hongwei | One 1 | Zeng Jinan |
Three 2 | Zeng Guanhua | Two 2 | Yang Qiongyao | minus 2 | Lin Xiangjun |
Three 3 | Zhong Dayi | Two 3 | Zheng Sijie | 1 3 | Shen Xinfu |
Three 4 | Fang Ruici | Two 4 | Zhou Chengrong | 1 4 | Guo Weizhi |
Three 5 | Zhang Mingli | Two 5 | Wang Xiangping | 1 5 | Wu Liyu |
Three 6 | Xie Liqing | Two 6 | Wu Yiqun | a 6 | Hong Yicheng |
Three 7◎ | Hong Huizhen | Two 7 | Chen Tingtun | a 7 | Yu Shangzhen |
Three 8 | Wan Wenjie | Two 8◎ | Bao Huihua | 1 8◎ | Chen Weihong |
Three 1 | Wang Yijing | 2 1 | Lin Shijing | 一1◎ | Li Yizhen |
Three 2 | Ke Pinyu | Two 2 | Wu Ruoting | minus 2 | Su Shuhui |
Three 3 | Fang Ruici | Two 3 | Wei Yipeng | 1 3 | Liang Xinyu |
Three 4 ◎ | Zhang Mingli | Two 4◎ | Hu Zhiwei | 1 4 | Yao Wuying |
Three 5 | Wu Yulun | Two 5 | Lin Kemin | 1 5 | Wang Yiting |
Three 6 | Li Guanyi | Two 6 | Wang Guanlun | a 6 | Zhong Yufen |
Three 7 | Liu Rongzhan | Two 7 | Li Yingjiao | a 7 | Wang Dayu |
Those marked with ◎ are tutors at each grade level